| Subjects listed in alphabetical order | ||||
| Subject | Pg. # | Subject | Pg. # | |
| Acetaldehyde | 477 | Ackee fruit | 441 | |
| Acyl migration | 170 | ADAM | 14 | |
| Adrenergic drugs | 92 | Adsorption | 187 | |
| Air analysis | 207 | Air sampling | 77 | |
| Alkaloids | 224 | Alkyl phenol | 61 | |
| Amino acids | 14,505,550 | Amlodipine | 49 | |
| Amphetamine | 19,359 | Amprolium | 350 | |
| Analytical measurement | 598 | Aniline derivatives | 564 | |
| Anthocyanins | 585 | Antiangiogenesis | 214 | |
| Antimycotic compounds | 581 | Aqueous ethanol system | 297 | |
| Automated multiple development | 585 | Azithromycin | 529 | |
| Subject | Pg. # | Subject | Pg. # | |
| BAP | 403 | Barium sulfate | 297 | |
| Benzene | 122 | Bilobalide | 519 | |
| Binary mobile phase | 575 | Bisphenol A | 191 | |
| Blood | 29,477 | Boiling-point distributions | 269 | |
| BOP reagent | 1 | Bovine blood oleandrin | 515 | |
| Bovine liver | 92 | Bovine muscle | 392 | |
| Bulk samples | 529 | Butyric acid | 127 | |
| Subject | Pg # | Subject | Pg # | |
| C18 cartridge | 523 | Caffeine | 45 | |
| Capillary electrophoresis |
1,187,207 | Capillary GC | 248,519 | |
| Carbamazepine | 219 | Carbonaceous cartridge | 523 | |
| Carboxylic acid | 207 | Cartenoids | 69 | |
| Cellulose derivative | 315 | Chicken tissue | 355 | |
| Chiral chromatography | 383 | Chiral dual column GC | 483 | |
| Chiral selector | 383 | Chiral separation | 383,505 | |
| Chiral stationary phase | 315 | Chlorpheniramine maleate |
97 | |
| Cinnamic acid | 198 | Cis-trans isomers | 1 | |
| CL-20 | 201 | Clean-up | 92 | |
| CLSA | 191 | Cocaine | 147 | |
| Column efficiency | 107 | Combinatorial libraries |
292,383 | |
| Comprehensive GC | 276 | Continuous monitoring | 350 | |
| Cough-cold drug | 97 | Coumarins | 585 | |
| Cox-2 | 26 | Currency | 147 | |
| Cytochrome P | 450 | iso-enzymes | 397 | |
| CZE | 387 | |||
| Subject | Pg # | Subject | Pg # | |
| Degradation products | 350 | (–)-deprenyl | 495 | |
| Designer drug | 359 | Detector dog | 147 | |
| Digital autoradiography | 603 | Diode-array detection | 69 | |
| Disinfectant/pharmaceutical preparations | 326 | Displacement study | 83 | |
| Drinking water samples |
489 | Drug odor | 147 | |
| DSP-4 | 495 | |||
| Subject | Pg # | Subject | Pg # | |
| Ecdysteroid glycoside family |
409 | EI mass spectrometry | 609 | |
| Electrospray ionization | 40,49 | Enantioselectivity | 83 | |
| Enantioselective tuning | 483 | Enantioseparation | 315 | |
| Endocrine disruptor compound |
191 | Energetics | 77 | |
| Enteral formula | 87 | Environmental contaminants |
254 | |
| Epitope affinity chromatography | 343 | Essential oils | 132 | |
| Estrane derivatives | 569 | Ethambutol | 113 | |
| Etherification | 377 | Eucalyptis volatiles | 140 | |
| Evolution of GC | 458 | Experimental design | 101 | |
| Explosives | 77,201 | |||
| Subject | Pg # | Subject | Pg # | |
| FAMEs | 248 | Fast GC | 234,254,269, 309,321,434 |
|
| Fast simulated distillation | 269 | Fatty acid | 309 | |
| Feed | 331 | Fiberglass insulation resins |
337 | |
| Flavinoids | 585 | Flavor | 309 | |
| Fluorescence quenching | 343 | Fluorophores | 515 | |
| FMOC-Cl | 14 | Food samples | 248 | |
| Fructus mume | 35 | Fruit juices | 14 | |
| Furosine | 87 | |||
| Subject | Pg # | Subject | Pg # | |
| Gasoline-range olefinic content |
377 | GC | 29,32,219,309, 392,421,483 |
|
| GC–AED | 500 | GC instrumentation | 458 | |
| GC–MS | 19,127,140,156, 191,337,350,509 |
GC supply houses | 458 | |
| Ginkgolide A, B, and C | 519 | Grey seal | 397 | |
| Subject | Pg # | Subject | Pg # | |
| Hair | 359 | 1H NMR | 1 | |
| Headspace | 127,337 | Headspace solid-phase microextraction | 29 | |
| Heavy-metal cations | 162 | Herbicides | 387 | |
| High throughput | 248 | History of GC | 458 | |
| HPLC | 14,40,45,69,97, 113,198,201,224,331,355, 383,397,409,429,477,505, 515,523,575 |
HPTLC | 581 | |
| Human plasma | 40,113 | Hydroxytestosterone metabolites | 397 | |
| Hypoglycin | 441 | |||
| Subject | Pg # | Subject | Pg # | |
| In vitro microsomal assay |
397 | Inorganic anions | 101 | |
| Interfacial hemimicelles | 187 | Interfacial micelles | 187 | |
| Interference | 224 | Ion chromatography | 101,326 | |
| Isomerization | 170 | |||
| Subject | Pg # | Subject | Pg # | |
| Jamaican vomiting sickness |
441 | |||
| Subject | Pg # | Subject | Pg # | |
| Kentucky mainstream cigarettes | 403 | |||
| Subject | Pg # | Subject | Pg # | |
| Lamotrigine | 219 | LC | 315,447,529 | |
| LC–EC method | 495 | LC–MS | 214 | |
| Ling-Gui-Zhu-Gan decoction |
198 | Lipophilicity determination |
564 | |
| Subject | Pg # | Subject | Pg # | |
| Maillard reaction | 87 | Mainstream cigarette smoke |
403,509 | |
| Matrix-assisted laser desorption |
614 | Membrane extraction/ sorbent interface |
350 | |
| Metabolite analysis | 603 | Methamphetamine | 19 | |
| Method translation | 234 | Method translation software |
434 | |
| Methyl ester | 309 | Methyl n-Alkyl Ketones | 421 | |
| Methylparaben | 170 | Migration test | 191 | |
| Milk | 87 | MOA-B inhibitors | 495 | |
| Modulation | 276 | Modulation phase | 276 | |
| Molecular modeling | 7 | Monoclonal antibodies | 343 | |
| MS | 19,49,61,132,309 | Multidimensional GC | 276 | |
| Subject | Pg # | Subject | Pg # | |
| N-acetyl-D-alanine | 83 | N-carbamates | 321 | |
| N-chloramines | 447 | Neuroprotection | 495 | |
| Neurotransmitters | 224 | Nitro-phenols | 207 | |
| Normal-phase HPLC | 61 | |||
| Subject | Pg # | Subject | Pg # | |
| Off-flavor | 309 | Off-line TLC–MS | 609 | |
| Ofloxacin | 429 | Olefins hydrogenation | 377 | |
| Organic acid | 35 | Organic solvent | 181 | |
| Organophosphorous pesticides |
29 | Ormetoprim | 331 | |
| Overpressured layer chromatography | 581,603 | Oxycodone | 40 | |
| Subject | Pg # | Subject | Pg # | |
| PAHs | 403 | Palladium aminopolysiloxane based catalyst |
377 | |
| Paracetamol | 97 | PCBs | 248 | |
| Peak asymmetry factor | 369 | Peak width | 107 | |
| Pediatric | 26 | Pesticides | 523,609 | |
| Petroleum | 500 | Pharmacokinetic study |
198 | |
| Phenols | 550,564 | Phenylephrine HCl | 97 | |
| Planar chromatography | 553 | Plasma | 49 | |
| Plasticizers | 550 | Polychlorinated biphenyls | 254 | |
| Polychlorinated dibenzofurans |
7 | Polycyclic aromatic hydrocarbons | 489 | |
| Polymeric cartridge | 523 | Poly(methylmethacrylates) | 181 | |
| Polyols | 170 | Polystyrene | 350 | |
| Positional isomers | 170 | Postcolumn derivatization | 515 | |
| Postcolumn electrochemical detection |
447 | Prednisolone acetate | 429 | |
| Preparative HPLC–MS | 292 | PRISMA optimization system |
553 | |
| Prolylproline | 1 | PS-1 cartridges | 77 | |
| Pthalides | 156 | Pulsed peaks | 276 | |
| Purification | 292 | Pyrimethamine | 331 | |
| Subject | Pg # | Subject | Pg # | |
| QSRR | 7 | Quaternary ammoniums | 326 | |
| Quinolone | 369 | |||
| Subject | Pg # | Subject | Pg # | |
| Radioactivity detection | 603 | Rasagiline | 495 | |
| Reactive analytical approach |
377 | Recombinant antibody fragments | 343 | |
| Relative response factor | 447 | Residual silanol | 369 | |
| Retention behavior | 7 | Retention constants | 569 | |
| Retention indices | 519 | Retention model | 575 | |
| Rofecoxib | 26 | RP-HPLC | 35,369 | |
| RPLC | 107,569 | |||
| Subject | Pg # | Subject | Pg # | |
| Sample preparation | 248 | Sensory attributes | 133 | |
| Serum | 26,101 | Silica gel g | 297 | |
| Silica particles | 489 | Small drug molecules | 614 | |
| SPE | 387,392,403,477,523 | Solid-phase microextraction | 19,122,127, 133,140,147,219,309,359 | |
| Solute retention | 421 | Solution phase | 292 | |
| SPME fibers | 489 | Stationary phase for TLC | 538 | |
| Steroids | 550 | Subcritical water | 107 | |
| Sugar | 309 | Sugar alcohols | 170 | |
| Sulfur analysis | 500 | Surfactant | 61,162 | |
| Supercritical fluid chromatography | 61 | Supercritical fluid extraction |
181 | |
| Synthetic dyes | 297 | |||
| Subject | Pg # | Subject | Pg # | |
| Tandem mass spectrometry | 113 | Tetrahydrozoline hydrochloride |
429 | |
| Theobromine | 45 | Theophylline | 45 | |
| Thin-layer chromatography |
162,224, 297,409,553,564,575, 585,598,614 |
Time-of-flight MS | 254,614 | |
| TNP-470 | 214 | Toluene | 122 | |
| Toxic amino acid | 441 | Transesterification reaction |
170 | |
| Triazines | 523 | Triple Quadrupole MS | 40 | |
| Tritron X-100 | 162 | Two-dimensional contour plots |
276 | |
| Subject | Pg # | Subject | Pg # | |
| UTLC | 550 | Unsymdimethylhydrazine | 509 | |
| Urine | 19 | |||
| Subject | Pg # | Subject | Pg # | |
| Vancomycin stationary phase |
83 | Vinyl acetate | 509 | |
| Vioxy | 26 | Volatile compounds | 127 | |
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| XAD-2 | 77 | |||
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| Home | Subscribe | Current Issue | Back Issues | Search | Advertise | Other Publications | Site Map |