| Subjects listed in alphabetical order | ||||
| Subject | Pg. # | Subject | Pg. # | |
| 1,4-Dioxane | 73 | 1,4-Dioxane | 73 | |
| 2,4-Pentanedione | 431 | 4-(b-D-glucopyranosyloxy)-
benzyl alcohol |
251 | |
| 4-Hydroxybenzyl alcohol | 251 | Acetic acid | 87 | |
| Acetylacetone | 431 | Affinity | 87 | |
| Agricultural soil | 481 | Agricultural workers | 345 | |
| Air analysis | 521 | Aldehydes | 113,173 | |
| Aldrin | 183 | Amino acids | 243,365,411 | |
| Amperometric detection |
70 ,425 | Analysis | 195 | |
| Analytes | 29 | Analytical instruments | 530 | |
| Aroma | 297 | Astragaloside IV | 459 | |
| Atmospheric-pressure chemical ionization |
59 | Atmospheric-pressure ionization MS | 49 | |
| Automation | 487 | Available lysine | 39 | |
| Subject | Pg. # | Subject | Pg. # | |
| Barbiturates | 129 | Beer quality | 235 | |
| Benzidines | 301 | b-Receptor blockers | 121 | |
| Binding properties | 205 | Biochanin A | 441 | |
| Boiling point/correlation coefficient relations | 165 | Bovine serum albumin | 205 | |
| Breadfruit (Artocarpus altilis) |
243 | Bromethalin | 49 | |
| Bumetanide | 425 | Butanone | 54 | |
| Subject | Pg # | Subject | Pg # | |
| Capillary electrophoresis | 411 | Capillary GC | 65,137 | |
| Capillary ion electrophoresis | 12 | Carbohydrates | 243 | |
| Carbon dioxide | 269 | Carprofen | 7 | |
| Carvedilol | 121 | CD-phase comparisons | 165 | |
| CD-phase correlations | 165 | Cellulose-based chiral stationary phase | 388 | |
| Characteristic charge | 87 | Cheese | 222 | |
| Chemically bonded phases | 313 | Chemical warfare agent | 420 | |
| Chemiluminescence Nitrogen Detection | 217 | Chinese mustard | 468 | |
| Chicken tissue | 351 | Chiral separation | 388 | |
| Chlorpyrifos | 200 | Chromarod | 146 | |
| Cinerin | 473 | Classification | 93 | |
| Coeluted compounds | 160 | Column comparison | 1 | |
| Column constant | 468 | Column robustness | 273 | |
| Column-switching procedure | 453 | Combinatorial libraries | 487 | |
| Combined exposure | 200,287 | Commercial rodenticides | 49 | |
| Compound collection | 513 | Conformers | 87 | |
| Copper | 405 | Cu (II) and Cr (III) complexes | 313 | |
| Correlation
coefficient/ boiling point relations |
165 | Corn oil | 137 | |
| Cosmetic preservatives | 339 | Cosmetic products | 339 | |
| Cottonseed oil | 137 | Countercurrent chromatography | 21 | |
| Cyanocycloalcanols | 188 | CZE | 397 | |
| Subject | Pg # | Subject | Pg # | |
| Daidzein | 441 | DDTs | 183 | |
| Derivatization | 129 | Dermal exposure | 345 | |
| Diazinon | 200 | Dieldrin | 183 | |
| Diffraction grating | 445 | Dimethoate | 345 | |
| Diode-array detection | 160,339,393 | Direct thermal desorption | 222 | |
| Displacement chromatography | 87 | Di-tert-butyl peroxide thermolysis | 45 | |
| Drinking water | 255 | Drug discovery | 487 | |
| Dust | 101 | Dynamic GC | 431 | |
| Dynamic headspace | 222 | |||
| Subject | Pg # | Subject | Pg # | |
| Eggs | 183 | Electrochemical detection | 70 ,301,491 | |
| Electrochromatography | 463 | Electrophoresis | 445 | |
| ELSD | 459,513 | Enantioseparation | 188 | |
| Endosulfan | 177 | Enteral formula | 39 | |
| Enthalpy of solution | 113 | Environmental analysis | 397 | |
| EPA Method 317.0 | 255 | Ephedra sinica Stapf | 370 | |
| Ephedrine | 370 | Equivalent chain length | 468 | |
| Ergosterol | 239 | Estrogen 385Estrogen | 385 | |
| Ethoxyquin antioxidant | 217 | Experimental design | 129 | |
| Extraction | 269 | |||
| Subject | Pg # | Subject | Pg # | |
| Fast generic RPHPLC | 487 | Fatty acids | 508 | |
| Fatty acid methyl ester | 468 | Fermented milk | 297 | |
| FID | 54,137,530 | Fish | 173 | |
| Fluoroquinolone | 351 | Formaldehyde | 54 | |
| Fuel
spill identification |
501 | |||
| Subject | Pg # | Subject | Pg # | |
| Gas-phase reactions | 45 | Gastrodia elata Blume | 251 | |
| Ganoderma | 93 | GC | 54,73,177,195, 313,345,445 |
|
| GCMS | 101,129,222,251, 297,345,370,420,481 |
Genetic algorithm | 501 | |
| Genistein | 441 | Gibbs
free energy of exchange |
87 | |
| Glycerin | 508 | Glycidyl selenide | 388 | |
| Glycols | 73 | GMP guidelines | 273 | |
| Gold | 405 | Gulf War | 287 | |
| Subject | Pg # | Subject | Pg # | |
| Hair | 293 | Haloperidol | 229 | |
| Headspace GC | 45,530 | Headspace sampling | 297 | |
| High-throughput purity analysis | 513 | Homes | 101 | |
| Horse blood | 385 | Horse plasma | 385 | |
| HPLAC | 280 | HPLC | 1,7,49,59,70
,93,121,153,160,
173,188,205,217,235,287, 321,365,385,393,425,441, 453,473,491,508,513 |
|
| HPTLC | 293 | Human cardiac tissue | 121 | |
| Human serum | 177 | Human urine | 59 | |
| Hydrocarbons | 313 | Hydrocortisone | 59 | |
| Hydrolyzed proteins | 39 | |||
| Subject | Pg # | Subject | Pg # | |
| IC | 255 | ICH guidelines | 273 | |
| Identity analysis | 513 | Impregnated papers | 463 | |
| Inorganic anions | 397,463 | Inorganic
oxyhalide disinfection by-products |
255 | |
| Inverse GC | 375 | Ion exchange | 87 | |
| Ion-exchange constant | 87 | Ion interaction | 339 | |
| Isocratic elution | 87 | Isoflavone | 441 | |
| Isomer separation | 332 | |||
| Subject | Pg # | Subject | Pg # | |
| Jasmolin | 473 | |||
| Subject | Pg # | Subject | Pg # | |
| Ketones | 113,375 | Kinetics | 7,45 | |
| Kirkwood function | 7 | |||
| Subject | Pg # | Subject | Pg # | |
| Lactic acid | 453 | Lake water | 332 | |
| Large volume | 65 | LC | 239,273,301,351,445 | |
| Linear salt gradient | 87 | Lipids | 146 ,243 | |
| Liquidliquid chromatography | 21 | Liquidliquid partition method | 325 | |
| Subject | Pg # | Subject | Pg # | |
| M5 | 491 | Maillard reaction | 39 | |
| Machine learning | 501 | Malathion | 345 | |
| Malic acid | 453 | Marine | 146 | |
| Matrix | 280 | Meat | 195 | |
| MEKC | 332 | Methods | 101 | |
| Method validation | 273 | Microdialysis | 351 | |
| Microliquid extraction | 293 | Mobile phase compositions | 265 | |
| Mobile phase velocity | 361 | Mobile phase viscosity | 361 | |
| Molar heat capacity | 113 | Moshers reagent | 188 | |
| MS | 393 | Multicapillary column | 445 | |
| Multiresidue | 351 | Multivariate techniques | 375 | |
| Multiwavelength detection | 12 | |||
| Subject | Pg # | Subject | Pg # | |
| Naproxen sodium | 81 | Narrow bore | 1 | |
| Nicotine | 287 | Nitrogenphosphorus detection |
195,345 | |
| Nonequilibrium chromatography | 361 | Normal-phase HPLC | 183,265 | |
| Subject | Pg # | Subject | Pg # | |
| Oligoacetic acid | 87 | Oligopeptides | 365 | |
| On-column interconversion |
431 | Online
column enrichment |
405 | |
| Online trace enrichment | 301 | Optical condensate | 530 | |
| OVAT treatment | 339 | Oxidation | 393 | |
| Oximes | 375 | |||
| Subject | Pg # | Subject | Pg # | |
| PAH | 239 | Palmitodilinolein | 137 | |
| Palm oil | 137 | Partition-adsorption systems |
265 | |
| Partition coefficient | 21 | Pattern recognition | 501 | |
| Peanut oil | 137 | Peas | 39 | |
| Penicillin | 321 | Pesticide residue analysis | 65 | |
| Pesticide residues | 325 | Pesticides | 101 | |
| Petroleum hydrocarbons | 481 | Phenothlazines | 229 | |
| Phosphate | 205 | Photostability | 7 | |
| p-Hydroxybenzyl alcohol | 393 | Plasma | 70 | |
| Polarity | 375 | Polyamidoamine | 280 | |
| Postcolumn reagent | 255 | PPKO | 405 | |
| Process scale | 21 | Promethazine | 70 | |
| Protein retention | 361 | Pseudoephedrine | 370 | |
| Pseudoephedrine hydrochloride |
81 | Psoralea corylifolia | 441 | |
| Psychotropic drugs | 293 | Pulsed-discharge photoionization detectors | 54 | |
| Purines | 265 | Pyrethrins | 473 | |
| Pyrethrum extract | 473 | Pyridostigmine bromide | 287 | |
| Pyrolysis | 146 | PyrolysisGC | 146 | |
| Subject | Pg # | Subject | Pg # | |
| Quality control | 487 | Quinapril | 153 | |
| Quinaprilat | 153 | |||
| Subject | Pg # | Subject | Pg # | |
| Radix Astragali | 459 | Rat plasma | 287 | |
| Rat urine | 287 | Reaction | 269 | |
| Residues | 101 | Retention | 21 | |
| Ribonucleic acid | 280 | RP-HPLC | 29,81,137,200,339,405,459 | |
| RP-LC | 229,385 | |||
| Subject | Pg # | Subject | Pg # | |
| Sarin | 420 | Scale-up | 21 | |
| Sea water | 397 | Sediment | 239 | |
| Sequential analysis | 453 | SIFA | 365 | |
| Silica | 205 | Simplex technique | 339,411 | |
| Simultaneous distillationextraction | 222 | Solvent characterization | 375 | |
| Soybean oil | 137 | SPE | 121,153,301,325,332,501 | |
| SPME | 420,481,501,521 | Standard bore | 1 | |
| Starburst
dentritic spacer arms |
280 | Stationary phase | 280 | |
| Stationary phases | 375 | Sterols | 146 | |