![]()
| Titles listed in order of publication | |
|
January 2000 |
|
| Page | Title |
| 1 | Application of High-Temperature Simulated Distillation to the Residuum Oil Supercritical Extraction Process in Petroleum Refining |
| 6 | Studies on Neurosteroids X. Determination of Pregnenolone and Dehydroepiandrosterone in Rat Brains Using Gas ChromatographyÐMass SpectrometryÐMass Spectrometry |
| 11 | Quantitation of Caffeine by Capillary Zone Electrophoresis with End-Column Amperometric Detection at a Carbon Microdisk Array Electrode |
| 16 | A High-Performance Liquid Chromatographic Method for the Determination of Monofluoroacetate |
| 21 | Supercritical Fluid Extraction and Gas Chromatography or Electroanalysis of Metal Chelates from Different Sample Matrices |
| Ê27 | Determination of Edible BirdÕs Nest and Its Products by Gas Chromatography |
| 33 | High-Performance Liquid Chromatographic Determination of Pyrazinamide in Human Plasma, Bronchoalveolar Lavage Fluid, and Alveolar Cells |
| 38 | Elution Characteristics of Natural Cyclodextrins on Porous Graphitic Carbon |
|
February 2000 |
|
| 49 | The Use of Solid-Phase Microextraction in Conjunction with a Benchtop Quadrupole Mass Spectrometer for the Analysis of Volatile Organic Compounds in Human Blood at the Low Parts-Per-Trillion Level |
| 55 | Determination of Polycyclic Aromatic Hydrocarbons in Sediment Using Solid-Phase Microextraction with Gas ChromatographyÐMass Spectrometry |
| 61 | Complexation Ion-Exchange Chromatography of Some Metal Ions on Papers Impregnated with Ti(IV)-Based Inorganic Ion Exchangers |
| 67 | A Convenient Method for Routine Estimation of Dead Time in Gas Chromatography |
| 72 | Liquid Chromatographic Determination of Rifampin in Human Plasma, Bronchoalveolar Lavage Fluid, and Alveolar Cells |
| 77 | Analyte Loss Due to Membrane Filter Adsorption as Determined by High-Performance Liquid Chromatography |
|
March 2000 |
|
| Page | Title |
| 89 | RETROSPECTIVE: Starting a New Century |
| 91 | Optimization of the Extraction and Fractionation of Corn Bran Oil Using Analytical Supercritical Fluid Instrumentation |
| 95 | Examination of the Enantiomeric Distribution of Certain Monoterpene Hydrocarbons in Selected Essential Oils by Automated Solid-Phase MicroextractionÐChiral Gas ChromatographyÐMass Selective Detection |
| 100 | Forensic Discrimination of Automotive Paint Samples Using Pyrolysis-Gas ChromatographyÐMass Spectrometry with Multivariate Statistics |
| 109 | Optimization of Extraction Conditions for Low-Molecular-Weight Analytes Using Solid-Phase Microextraction |
| 117 | Analysis of Tetrahydrofuran and Methanol in Distillation Residue Samples by Automated Headspace Solid-Phase MicroextractionÐGas Chromatography with Flame Ionization Detection |
| 122 | Quantitative Analysis in Field-Flow Fractionation Using UltravioletÐVisible Detectors: an Experimental Design for Absolute Measurements |
| 129 | Relative Molar Response Factors for Thermal Conductivity Detectors |
|
April 2000 |
|
| 137 | Quantitative Analysis of Acetates in Cigarette Tobacco Using Solid-Phase Microextraction and Gas ChromatographyÐMass Spectrometry |
| 145 | Separation and Tentative Identification of the Main Pigment Fraction of Raisins by Thin-Layer ChromatographyÐFourier Transform Infrared and High-Performance Liquid ChromatographyÐUltraviolet Detection |
| 151 | Liquid Chromatographic Method for the Analysis of Buspirone HCl and Its Potential Impurities |
| 157 | Temperature Effects on Packed-Capillary Liquid Chromatography of the X-Ray Contrast Agent Iodixanol |
| 162 | Simple In-Line Postcolumn Oxidation and Derivatization for the Simultaneous Analysis of Ascorbic and Dehydroascorbic Acids in Foods |
| 169 | High-Performance Liquid ChromatographyÐElectrospray Ionization-Mass Spectrometry Study of Ginkgolic Acid in Leaves and Fruits of the Ginkgo Tree (Ginkgo biloba) |
| 174 | Analysis and Quantitation of Rotenoids and Flavonoids in Derris (Lonchocarpus urucu) by High-Temperature High-Resolution Gas Chromatography |
|
May 2000 |
|
| Page | Title |
| 185 | Near-Monodisperse Sodium Polymethacrylates: Characterization by Linear Salt Gradient Anion-Exchange Chromatography |
| 189 | Taking Into Account Both Preparation and Injection in High-Performance Liquid Chromatography Linearity Studies |
| 195 | Prediction of Isocratic Nonaqueous Reversed-Phase High-Performance Liquid Chromatography Retention Parameters and Response Factors of Triacylglycerols Detected by an Ultraviolet-Diode ArrayÐEvaporative Light-Scattering On-Line System |
| 200 | Determination of Fluoxetine, Fluvoxamine, and Clomipramine in Pharmaceutical Formulations by Capillary Gas Chromatography |
| 207 | Elimination of Amino Acid Interferences in the Chiral Ligand-Exchange Chromatographic Analysis of Lactic Acid Enantiomers in Wine |
| 211 | Determination of Selected Herbicides and Phenols in Water and Soils by Solid-Phase Extraction and High-Performance Liquid Chromatography |
|
June 2000 |
|
| 229 | High-Performance Liquid Chromatographic Analysis of Saponin Compounds in Bupleurum falcatum |
| 234 | Rapid Screening of Natural Products by High-Resolution High-Temperature Gas Chromatography |
| 241 | SSTS-Ajax for Analysis On-Line by Gas Chromatography |
| 246 | Validation of a High-Performance Liquid Chromatography Method for the Assay of and Determination of Related Organic Impurities in Nevirapine Drug Substance |
| 255 | High-Throughput Method Development Approaches for Bioanalytical Mass Spectrometry |
| 259 | A Simple High-Performance Liquid Chromatography Method for the Analysis of Glucose, Glycerol, and Methanol in a Bioprocess |
|
July 2000 |
|
| Page | Title |
| 270 | Theory of Solid-Phase Microextraction |
| 279 | Optimization of Extraction Conditions and Fiber Selection for Semivolatile Analytes Using Solid-Phase Microextraction |
| 289 | Using Microwave Distillation-Solid-Phase MicroextractionÐGas ChromatographyÐMass Spectrometry for Analyzing Fish Tissue |
| 297 | The Use of Solid-Phase MicroextractionÐGas Chromatography in Forensic Analysis |
| 307 | Determination of Major Aroma Impact Compounds in Fermented Cucumbers by Solid-Phase MicroextractionÐGas ChromatographyÐMass SpectrometryÐOlfactory Detection |
| 315 | Solid-Phase Microextraction Method for the Quantitative Analysis of Styrene in Water |
|
August 2000 |
|
| 325 | A Precolumn Derivatization High-Performance Liquid Chromatographic Method with Improved Sensitivity and Specificity for the Determination of Astragaloside IV in Radix Astragali |
| 329 | Chromatographic and Mass Spectral Methods of Identification for the Side-Chain and Ring Regioisomers of Methylenedioxymethampetamine |
| 338 | High-Performance Liquid Chromatographic Determination of Amphotericin B in a Liposomal Pharmaceutical Product and Validation of the Assay |
| 345 | Simultaneous Determination of Sweeteners and Preservatives in Preserved Fruits by Micellar Electrokinetic Capillary Chromatography |
| 353 | On-Line Monitoring of Wastewater Using Ion Chromatography |
| 357 | The Use of Linear Expressions of Solute Boiling Point Versus Retention to Indicate Special Interactions with the Molecular Rings of Modified Cyclodextrin Phases in Gas Chromatography |
|
September 2000 |
|
| Page | Title |
| 369 | Performance of Capillary Columns for High-Temperature Gas Chromatography |
| 377 | Measurement of GasÐLiquid Partition Coefficient and Headspace Concentration Profiles of Perfume Materials by Solid-Phase Microextraction and Capillary Gas ChromatographyÐMass Spectrometry |
| 383 | High-Performance Liquid Chromatographic Determination of Glycogen in Sea Urchin Gonads with Refractive Index Detection |
| 386 | Computer Simulation for the Simultaneous Optimization of Any Variables and Any Chromatographic Procedure |
| 393 | Quantitation of a Metal Deactivator Additive by Derivatization and Gas ChromatographyÐMass Spectrometry |
| 399 | Extraction of Atrazine and Its Metabolites Using Supercritical Fluids and Enhanced-Fluidity Liquids |
| 409 | Chromatographic Properties of the Ion-Exclusion Column IonPac ICE-AS6 and its Application in Environmental Analysis, Part II: Application in Environmental Analysis |
|
October 2000 |
|
| 421 | Separation and Identification of Volatile Components in the Fermentation Broth of Trichoderma atroviride by Solid-Phase Extraction and Gas ChromatographyÐMass Spectrometry |
| 425 | Deconvolution of Composite Chromatographic Peaks by Simultaneous Dual Detections |
| 430 | Optical Resolution of a Series of Potential Cholecystokinin Antagonist 4(3H)-Quinazolone Derivatives by Chiral Liquid Chromatography on a1-Acid Glycoprotein Stationary Phase |
| 435 | Enantioselective Assay of Chloroquine and its Main Metabolite Deethyl Chloroquine in Human Plasma by Capillary Electrophoresis |
| 441 | Development and Evaluation of a New Method for the Determination of the Carotenoid Content in Selected Vegetables by HPLC and HPLCÐMSÐMS |
| 450 | Comparative Evaluation of Four Detectors in the High-Performance Liquid Chromatographic Analysis of Chiral Nonaromatic Alcohols |
| 458 | Evaluation of Solid-Phase Microextraction for the Study of Protein Binding in Human Plasma Samples |
|
November 2000 |
|
| Page | Title |
| 469 | A Comparative Study of the Ability of Different Solvents and Adsorbents to Extract Aroma Compounds from Alcoholic Beverages |
| 477 | Feasibility of On-Line Supercritical Fluid Extraction of Steroids from Aqueous-Based Matrices with Analysis via Gas ChromatographyÐMass Spectrometry |
| 483 | An Improved Configuration of a Moving Wire Transport Detector |
| 489 | Application of Convective Interaction Media (CIM¨) Disk Monolithic Columns for Fast Separation and Monitoring of Organic Acids |
| 496 | A New Bonded Porous Polymer PLOT U Column with Increased Polarity |
| 503 | Characterizing the Selectivity of Stationary Phases and Organic Modifiers in Reversed-Phase High-Performance Liquid Chromatographic Systems by a General Solvation Equation Using Gradient Elution |
| 512 | TECHNICAL NOTE: Improved Analysis of a Gas Oil Using a High-Performance Thin-Layer Chromatographic System |
|
December 2000 |
|
| 517 | Study on Open Tubular Capillary Affinity Liquid Chromatography |
| 521 | Use of Micellar Mobile Phases for the Chromatographic Determination of Clorazepate, Diazepam, and Diltiazem in Pharmaceuticals |
| 528 | Solid-Phase Microextraction and Headspace Solid-Phase Microextraction for the Determination of High Molecular-Weight Polycyclic Aromatic Hydrocarbons in Water and Soil Samples |
| 535 | Ultrafast Reversed-Phase High-Performance Liquid Chromatographic Separations: An Overview |
| 545 | Capillary Zone Electrophoresis with Electrochemical Detection for the Determination of Glutathione in Human Red Blood Cells without Preseparation of Hemoglobin |
| 551 | Clean-Up of a PesticideÐLanolin Mixture by Gel Permeation Chromatography |
| Home | Subscribe | Current Issue | Back Issues | Search | Advertise | Other Publications | Site Map |