![]()
![]()
![]()
|
||||||
| Page | Subject | Page | Subject | |||
| 217 | Butadiene | 571 | C18 stationary phase, 90-Å | |||
| 570 | Butyl acrylate | 571 | C18 stationary phase, 300-Å | |||
| 422 | Carbowax column, 10-m | 274 | Drug candidate, low-polarity | |||
| 422 | Carbowax column, 30-m | 327 | Drug candidate, meduim-polarity | |||
| 422 | Gum turpentine | 327 | Oxprenolol | |||
| 570 | Methyl acrylate | 571 | Polyaromatic hydrocarbons | |||
| 161 | MTBE | 274 | Salmeterol | |||
| 217 | PLOT column | 571 | Vitamins, fat-soluble | |||
| 217 | Propylene | |||||
| 612 | Bergamot oil | |||||
![]()

| Page | Subject | Page | Subject |
| 109 | Alumina column | 425 | Amines |
| 110,220, 379,604 |
Baseline noise | 55 | Boiling point order |
| 275 | Carrier gas | 162 | Chloroform |
| 276 | Column bed structure | 478 | Column storage |
| 523 | Column trimming | 572 | Conditioning solutions |
| 220 | Detector lamp | 55 | Dimethyl polysiloxane column |
| 276 | Direction of flow | 218 | Film thickness |
| 613 | Frequency response | 55,109,162, 218,275,328, 379,423,476, 523,572,613 |
Gas chromatography |
| 330 | Guard column | 425 | Impurities |
| 110,220,276, 330,425,478, 524 |
Liquid chromatography | 423 | Linear velocity |
| 55 | Methyl silicone | 162,275 | Mass spectrometry |
| 218,423 | Peak resolution | 476 | Peak shape |
| 162 | Peak size, inconsistent | 524 | Plate count |
| 109 | Retention times | 110 | Reversed-phase column |
| 218 | Sample transfer rate | 328 | Sensitivity |
| 476 | Split ratio | 328 | Traps |
| 276 | Voiding | 109 | Water |
| Home | Subscribe | Current Issue | Back Issues | Search | Advertise | Other Publications | Site Map |